Horvath, Gyula

Pairing number 87
Rating 1911
Federation HUN (Hungary)
Gender M
ID 723410
BYear 955
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 37 38 Cooke, Eric USA 2253 0.0 0.0 0.0 0.0 0 +0.00 -0.12 w   0
2 44 65 WFM Toth, Sarolta w HUN 2067 0.0 0.0 1.0 0.0 1518 -0.12 -0.29 b   0
3 44 63 Vamosi, Jozsef HUN 2088 0.0 0.0 2.0 0.0 1425 -0.41 +0.23 w   ½
4 48 75 Peierl, Walter AUT 1970 0.0 0.5 3.5 0.25 1863 -0.18 -0.42 b v 0
5 49 97 Gyorgy, Gergely HUN 0 0.5 0.5 6.0 0.5 1773 -0.60 +0.00 w   ½
6 46 72 Grom, Waldemar AUT 2014 1.0 1.0 10.0 1.0 1773 -0.60 -0.36 b   0
7               1.0 14.5 1.25 1712 -0.96     v +
8 48 78 Bihercz, Gabor HUN 1944 2.0 2.0 18.0 2.5 1712 -0.96 +0.05 w   ½
9 42 71 Lenzhofer, Adam AUT 2016 2.5 2.5 22.5 4.25 1783 -0.91 +0.64 b   1
Total 3.5 28.5 7.75 1892 -0.27