Gyorgy, Gergely

Pairing number 97
Rating 0
Federation HUN (Hungary)
Gender M
ID
BYear 1959
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 46 47 Maehrlein, Christoph Dr GER 2186 0.0 0.0 0.0 0.0 0 0 0 b   0
2 49 71 Lenzhofer, Adam AUT 2016 0.0 0.0 1.0 0.0 1451 0 0 w   0
3 48 79 Csirke, Istvan HUN 1939 0.0 0.0 2.0 0.0 1366 0 0 b   ½
4 45 73 Trnovec, Mihaly GER 2003 0.5 0.5 3.0 0.25 1774 1774 1774 w   0
5 49 87 Horvath, Gyula HUN 1911 0.5 0.5 6.0 0.5 1714 1714 1714 b   ½
6 49 82 Aladics, Jozsef HUN 1930 1.0 1.0 7.5 1.0 1771 1771 1771 w   0
7 49 94 Remport, Gabor HUN 1784 1.0 1.0 11.0 1.0 1725 1725 1725 b   0
8               1.0 16.5 1.75 1658 1658     v +
9 46 86 Talaber, Istvan HUN 1916 2.0 2.0 21.0 2.75 1658 1658 1658 w   0
Total 2.0 26.5 3.25 1639 1639