Grom, Waldemar

Pairing number 72
Rating 2014
Federation AUT (Austria)
Gender M
ID 1614304
BYear 940
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 22 22 FM Mihok, Oliver HUN 2371 0.0 0.0 0.0 0.0 0 +0.00 -0.11 b   0
2 50 94 Remport, Gabor HUN 1784 0.0 0.0 1.0 0.0 1629 -0.11 +0.21 w   1
3 28 39 FM Amrein, Roland HUN 2243 1.0 1.0 2.0 0.0 2074 +0.10 -0.21 b   0
4 34 51 Baki, Peter HUN 2179 1.0 1.0 5.5 1.0 2005 -0.11 -0.28 b   0
5 44 93 Toth, Marton HUN 1808 1.0 1.0 8.0 1.0 1950 -0.39 -0.76 w   0
6 46 87 Horvath, Gyula HUN 1911 1.0 1.0 11.0 1.0 1836 -1.15 +0.36 w   1
7 42 83 Kocsis, Laszlo HUN 1928 2.0 2.0 13.5 2.0 1923 -0.79 -0.12 b   ½
8 42 73 Trnovec, Mihaly GER 2003 2.5 2.5 19.0 4.75 1929 -0.91 -0.52 w   0
9               2.5 26.5 6.25 1887 -1.43       -
Total 2.5 33.5 9.0 1887 -1.43