Pairings round 6

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 IM Papp, Gabor 4.0 HUN 2489 GM Czebe, Attila 4.5 HUN 2499 ?-?
2 IM Bui, Vinh 4.0 VIE 2461 GM Erdos, Viktor 4.0 HUN 2551 ?-?
3 FM Kaufman, Raymond 4.0 USA 2393 GM Cao, Sang 4.0 HUN 2544 0-1
4 GM Sax, Gyula 4.0 HUN 2508 IM Gonda, Laszlo 4.0 HUN 2502 ?-?
5 GM Farago, Ivan 4.0 HUN 2504 IM Antal, Gergely 4.0 HUN 2456 ?-?
6 IM Prohaszka, Peter 4.0 HUN 2470 GM Jovanovic, Zoran 3.5 CRO 2549 0-1
7 GM Popovic, Dusan 3.5 SCG 2552 IM Kahn, Evarth Dr. 3.5 HUN 2314 1-0
8 IM Meszaros, Tamas 3.5 HUN 2442 IM Zakharchenko, Arnold 3.5 UKR 2307 1-0
9 IM Borsos, Bogdan 3.5 UKR 2338 IM Okhotnik, Vladimir 3.5 FRA 2433 1-0
10 WGM Gara, Anita w 3.5 HUN 2315 Papp, Gellert 3.5 HUN 2414 ?-?
11 GM Varga, Zoltan 3.0 HUN 2506 FM Somogyi, Istvan 3.5 HUN 2210 1-0
12 GM Horvath, Adam 3.0 HUN 2501 FM Vlasic, Nenad 3.0 CRO 2258 1-0
13 IM Pap, Gyula 3.0 HUN 2427 Konig, Balazs 3.0 HUN 2215 1-0
14 Cooke, Eric 3.0 USA 2253 FM Leviczki, Tibor 3.0 HUN 2391 1-0
15 Pataki, Gyozo 3.0 HUN 2382 FM Amrein, Roland 3.0 HUN 2243 1-0
16 FM Kincs, Imre 3.0 HUN 2289 FM Mihok, Oliver 3.0 HUN 2371 ?-?
17 FM Szurovszky, Elek 3.0 HUN 2214 FM Varga, Csaba Zoltan 3.0 HUN 2367 ?-?
18 Jonas, Zsolt 3.0 HUN 2139 IM Kantorik, Marian 3.0 SVK 2345 ?-?
19 IM Majeric, Zoran 3.0 CRO 2345 IM Kaposztas, Miklos 3.0 HUN 2183 ?-?
20 Vincze, Robert 3.0 HUN 2187 IM Kernazhitsky, Leonid 3.0 UKR 2343 0-1
21 WFM Toth, Sarolta w 3.0 HUN 2067 FM Taskovits, Istvan 3.0 HUN 2336 1-0
22 IM Schulze, Ulrich 3.0 GER 2309 Amstadt, Aron 3.0 HUN 1956 1-0
23 IM Boguszlavszkij, Jevgenyij 2.5 HUN 2304 Johnsen, Gunnar 3.0 NOR 2167 ?-?
24 FM Vukovic, Ivo 2.5 CRO 2260 Nogradi, Gabor 2.5 HUN 2091 ?-?
25 Feher, Tamas 2.5 HUN 2185 Hubschmid, Stefan 2.5 SUI 2066 1-0
26 Nemeth, Attila Jan 2.5 HUN 2047 Lizak, Peter 2.5 HUN 2183 0-1
27 Veszpremi Andras 2.5 HUN 2156 Kokeny, Gabor 2.5 HUN 0 ?-?
28 Bogar, Peter 2.5 HUN 1863 Gyorke, Zoltan 2.5 HUN 2127 1-0
29 Boros, Koppany 2.0 HUN 2043 FM Dusper, Hrvoje 2.0 CRO 2263 0-1
30 Szekely, Csaba 2.0 HUN 2231 FM Lenart, Endre 2.0 HUN 2071 1-0
31 FM Bylino, Oleg 2.0 UKR 2203 Haszon, David 2.0 HUN 2018 0-1
32 Frank, Jozsef 2.0 HUN 1982 Valenta, Vit 2.0 CZE 2203 0-1
33 Kummer, Heinz 2.0 AUT 1963 Maehrlein, Christoph Dr 2.0 GER 2186 0-1
34 Baki, Peter 2.0 HUN 2179 Peierl, Walter 2.0 AUT 1970 1-0
35 Frink, Ferenc 2.0 HUN 2141 Kocsis, Laszlo 2.0 HUN 1928 1-0
36 Nagy, Laszlo 2.0 HUN 2118 Trnovec, Mihaly 2.0 GER 2003 ?-?
37 Toth, Marton 2.0 HUN 1808 Baki, Peterne w 2.0 HUN 2114 0-1
38 Vartsaba, Alexander 2.0 UKR 2112 Kalmar, Lilla w 2.0 HUN 1815 1-0
39 Pali, Gabor 2.0 HUN 2091 Papp, Zsolt dr 2.0 HUN 0 0-1
40 Nagy, Imre 2.0 HUN 0 Kovacevic, Srecko 2.0 CRO 2090 0-1
41 Varga, Zsofia w 2.0 HUN 1772 Lenzhofer, Adam 1.5 AUT 2016 ?-?
42 Bihercz, Gabor 1.5 HUN 1944 Legradi, David 1.5 HUN 1916 ?-?
43 Kiss, Balazs 1.5 HUN 1925 Kaschte, Heinz 1.5 GER 1936 1-0
44 Vamosi, Jozsef 1.0 HUN 2088 Dani, Ferenc 1.0 HUN 1869 Did not play
45 Talaber, Istvan 1.0 HUN 1916 Balazs, Andras 1.0 HUN 2052 ?-?
46 Grom, Waldemar 1.0 AUT 2014 Horvath, Gyula 1.0 HUN 1911 1-0
47 Toth, Gergely 1.0 HUN 1902 Csirke, Istvan 1.0 HUN 1939 1-0
48 Kiss, Tamas 1.0 HUN 1937 Remport, Gabor 1.0 HUN 1784 1-0
49 Gyorgy, Gergely 1.0 HUN 0 Aladics, Jozsef 1.0 HUN 1930 0-1

Loss by default Dani, Ferenc
Win by default Vamosi, Jozsef
Bye Fekete, Bela
Absent Szemzo, Lajos

Generated by Swiss Master for Windows on 22-11-2007 at 20:06