IM Kahn, Evarth Dr.

Pairing number 30
Rating 2314
Federation HUN (Hungary)
Gender M
ID 703257
BYear 972
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 30 80 Kiss, Tamas HUN 1937 0.0 0.0 0.0 0.0 0 +0.00 +0.11 w   1
2 7 9 GM Horvath, Adam HUN 2501 1.0 1.0 0.0 0.0 2699 +0.11 +0.74 b   1
3 10 3 GM Jovanovic, Zoran CRO 2549 1.5 2.0 1.0 1.0 2968 +0.85 +0.29 w v ½
4 7 13 IM Bui, Vinh VIE 2461 2.5 2.5 4.0 3.0 2611 +1.14 -0.30 b   0
5 18 36 FM Vukovic, Ivo CRO 2260 2.5 2.5 9.5 4.5 2464 +0.84 +0.42 w   1
6 7 1 GM Popovic, Dusan SCG 2552 3.5 3.5 14.0 8.25 2496 +1.26 -0.20 b   0
7 18 55 Jonas, Zsolt HUN 2139 3.5 3.5 22.5 11.25 2438 +1.06 -0.23 w   ½
8 19 52 Johnsen, Gunnar NOR 2167 4.0 4.0 29.0 14.5 2397 +0.83 -0.20 b   ½
9               4.5 38.0 19.25 2367 +0.63       -
Total 4.5 43.0 21.75 2367 +0.63