FM Vlasic, Nenad

Pairing number 37
Rating 2258
Federation CRO (Croatia)
Gender M
ID 14500493
BYear 956
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 36 86 Talaber, Istvan HUN 1916 0.0 0.0 0.0 0.0 0 +0.00 +0.12 w   1
2 13 15 IM Meszaros, Tamas HUN 2442 1.0 1.0 0.0 0.0 2651 +0.12 -0.26 b   0
3 26 70 Haszon, David HUN 2018 1.0 1.0 3.0 1.0 2179 -0.14 +0.20 w   1
4 11 3 GM Jovanovic, Zoran CRO 2549 2.0 2.0 4.0 2.0 2250 +0.06 -0.15 b   0
5 25 57 Nagy, Laszlo HUN 2118 2.0 2.0 8.0 2.0 2231 -0.09 +0.31 w   1
6 12 9 GM Horvath, Adam HUN 2501 3.0 3.0 12.0 5.0 2281 +0.22 -0.20 b   0
7 26 54 Frink, Ferenc HUN 2141 3.0 3.0 20.0 7.0 2257 +0.02 -0.16 w   ½
8 24 60 Nogradi, Gabor HUN 2091 3.5 3.5 27.5 11.25 2241 -0.14 +0.28 b   1
9               4.5 34.5 15.5 2265 +0.14       -
Total 4.5 39.5 18.0 2265 +0.14