Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Chernyshov, Konstantin | 8.0 | RUS | M | 51.0 | 44.75 | 2579 | 2781 | +1.80 | 42.5 | 1 | 1 | 1 | 1 | 1 | 1 | ? | ? | 1 | |
2 | GM Gonda, Laszlo | 6.5 | HUN | M | 52.5 | 35.5 | 2557 | 2579 | +0.38 | 33.5 | 1 | 1 | ? | 0 | 1 | 1 | ? | 1 | ? | |
3 | IM Banusz, Tamas | 6.5 | HUN | M | 51.5 | 35.5 | 2557 | 2594 | +0.55 | 34.5 | 1 | ? | 1 | 1 | 0 | 1 | 1 | ? | ? | |
4 | IM Satyapragyan, Swayangsu | 6.5 | IND | M | 45.5 | 32.5 | 2466 | 2478 | +0.34 | 30.5 | 0 | 1 | 1 | ? | 1 | 1 | ? | ? | 1 | |
5 | IM Meszaros, Tamas | 6.0 | HUN | M | 48.5 | 30.0 | 2448 | 2483 | +0.47 | 30.5 | 1 | ? | 1 | 0 | ? | 1 | 1 | 0 | 1 | |
6 | GM Farago, Ivan Sr | 6.0 | HUN | M | 48.0 | 30.75 | 2421 | 2525 | +1.31 | 32.5 | 1 | ? | 1 | ? | ? | 1 | ? | ? | ? | |
7 | FM Vrban, Mladen | 6.0 | CRO | M | 45.5 | 28.25 | 2365 | 2456 | +1.16 | 31.0 | 1 | 1 | ? | ? | ? | 0 | 1 | ? | 1 | |
8 | GM Vajda, Levente | 6.0 | ROU | M | 45.0 | 27.75 | 2499 | 2518 | +0.34 | 31.5 | ? | 1 | 1 | ? | 1 | 0 | ? | 1 | ? | |
9 | GM Horvath, Adam | 5.5 | HUN | M | 49.0 | 26.25 | 2493 | 2459 | -0.25 | 32.0 | 1 | ? | 1 | ? | 1 | 0 | 1 | ? | 0 | |
10 | IM Galyas, Miklos | 5.5 | HUN | M | 48.0 | 28.5 | 2485 | 2439 | -0.49 | 30.5 | 1 | ? | 1 | ? | ? | ? | ? | ? | ? | |
11 | FM Leviczky, Tibor | 5.5 | HUN | M | 47.0 | 25.25 | 2371 | 2420 | +0.63 | 29.0 | 1 | 1 | 0 | ? | ? | 1 | 0 | 1 | ? | |
12 | GM Varga, Zoltan | 5.5 | HUN | M | 46.0 | 25.25 | 2435 | 2445 | +0.22 | 30.5 | 1 | ? | 1 | ? | ? | 0 | 1 | 1 | 0 | |
13 | GM Czebe, Attila | 5.5 | HUN | M | 46.0 | 27.0 | 2487 | 2396 | -1.00 | 29.5 | 1 | ? | 1 | 0 | 1 | 0 | 1 | ? | ? | |
14 | IM Kernazhitsky, Leonid Sr | 5.5 | UKR | M | 42.5 | 24.5 | 2338 | 2363 | +0.46 | 28.0 | 1 | 0 | 1 | 0 | 1 | 1 | ? | ? | ? | |
15 | IM Schulze, Ulrich Sr | 5.5 | GER | M | 42.5 | 25.5 | 2333 | 2328 | -0.02 | 27.5 | 1 | ? | ? | ? | ? | ? | ? | ? | 1 | |
16 | Tesik, Csaba Jr | 5.5 | HUN | M | 41.0 | 21.0 | 2259 | 2311 | +0.72 | 25.5 | ? | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
17 | FM Martic, Zlatko | 5.0 | CRO | M | 50.5 | 24.25 | 2390 | 2453 | +0.76 | 31.0 | 1 | 1 | ? | 1 | 0 | 1 | 0 | 0 | ? | |
18 | IM Roy Chowdhury, Saptarshi | 5.0 | IND | M | 49.0 | 26.0 | 2448 | 2425 | -0.27 | 30.5 | 1 | 1 | ? | ? | ? | ? | ? | ? | 0 | |
19 | Posedaru, Bogdan | 5.0 | ROU | M | 45.0 | 22.75 | 2294 | 2350 | +0.65 | 27.5 | 1 | ? | 0 | 1 | ? | 1 | 0 | 1 | 0 | |
20 | IM Ianov, Viktor | 5.0 | UKR | M | 45.0 | 23.25 | 2326 | 2355 | +0.32 | 26.0 | 1 | ? | 0 | ? | ? | 1 | 1 | 0 | ? | |
21 | Kende, Gyorgy Dr.Sr | 5.0 | HUN | M | 45.0 | 24.5 | 2214 | 2307 | +1.16 | 25.0 | 1 | 0 | 1 | ? | ? | 0 | ? | ? | 1 | |
22 | FM Lagerman, Robert | 5.0 | ISL | M | 44.5 | 21.75 | 2271 | 2354 | +0.94 | 26.0 | 1 | ? | 0 | 1 | 0 | 1 | ? | ? | ? | |
23 | Steiner, Bruno | 5.0 | AUT | M | 44.5 | 21.25 | 2230 | 2285 | +0.59 | 24.0 | 0 | 1 | ? | ? | 1 | 0 | 1 | ? | ? | |
24 | Feher, Adam Jr | 5.0 | HUN | M | 42.0 | 20.0 | 2348 | 2313 | -0.44 | 25.5 | 1 | 0 | 1 | ? | ? | 0 | ? | 1 | ? | |
25 | Veszpremi, Andras Jr | 5.0 | HUN | M | 41.0 | 21.75 | 2269 | 2303 | +0.42 | 24.5 | ? | 1 | 0 | 1 | 0 | ? | ? | 1 | ? | |
26 | Juhasz, Kristof Jr | 5.0 | HUN | M | 40.0 | 19.25 | 2268 | 2296 | +0.35 | 26.5 | 1 | 0 | ? | 1 | ? | 1 | 0 | ? | ? | |
27 | IM Kaposztas, Miklos Sr | 5.0 | HUN | M | 38.5 | 17.5 | 2229 | 2136 | -0.99 | 19.0 | 0 | ? | 0 | ? | 1 | ? | 1 | ? | + | |
28 | Genda, Karoly Jr | 5.0 | HUN | M | 34.5 | 17.25 | 2015 | 2244 | +2.64 | 19.5 | ? | 0 | 0 | 1 | ? | ? | ? | 1 | 1 | |
29 | WFM Bea, Boglarka Jr | w | 4.5 | HUN | F | 43.5 | 19.5 | 2109 | 2262 | +1.77 | 22.0 | 1 | 0 | ? | 0 | ? | ? | 1 | 1 | 0 |
30 | Dulic, Grgur | 4.5 | CRO | M | 42.5 | 17.75 | 2229 | 2204 | -0.35 | 21.0 | 0 | + | 0 | 1 | ? | ? | ? | 0 | 1 | |
31 | FM Bubalovic, Davorin | 4.5 | CRO | M | 41.0 | 18.5 | 2296 | 2209 | -0.96 | 23.0 | 1 | ? | 0 | ? | 0 | ? | 1 | 1 | 0 | |
32 | Antal, Tibor Kende Jr | 4.5 | HUN | M | 39.5 | 18.0 | 2257 | 2172 | -0.96 | 22.5 | ? | 0 | 1 | 1 | ? | 0 | 0 | 1 | ? | |
33 | WIM Papp, Petra | w | 4.5 | HUN | F | 39.0 | 16.0 | 2253 | 2177 | -0.83 | 23.0 | 1 | ? | 0 | 0 | ? | 1 | 1 | 0 | ? |
34 | Kaczur, Florian Jr | 4.5 | HUN | M | 38.5 | 16.0 | 2013 | 2246 | +2.60 | 22.5 | ? | 1 | 0 | ? | 0 | 1 | ? | ? | ? | |
35 | Kabai, Zsuzsanna Jr | w | 4.5 | HUN | F | 37.5 | 16.5 | 2134 | 2207 | +0.88 | 18.5 | 0 | ? | 0 | 1 | ? | ? | ? | 1 | ? |
36 | FM Vukovic, Ivo Sr | 4.5 | CRO | M | 36.5 | 16.25 | 2256 | 2185 | -0.80 | 23.0 | ? | 1 | 0 | ? | 0 | 1 | 1 | 0 | ? | |
37 | Csonka, Balazs Jr | 4.0 | HUN | M | 43.5 | 19.0 | 2244 | 2182 | -0.63 | 24.0 | 1 | ? | ? | ? | ? | 0 | ? | 0 | ? | |
38 | Frink, Ferenc | 4.0 | HUN | M | 41.5 | 15.25 | 2222 | 2155 | -0.79 | 20.5 | 0 | 1 | 1 | ? | 0 | 0 | ? | 0 | 1 | |
39 | Kantor, Gergely Jr | 4.0 | HUN | M | 41.0 | 17.25 | 2112 | 2208 | +1.16 | 20.5 | 0 | ? | 1 | 0 | ? | 1 | 1 | 0 | 0 | |
40 | Metaxasz, Vaszilisz | 4.0 | HUN | M | 41.0 | 16.5 | 2140 | 2190 | +0.60 | 18.5 | 0 | 1 | ? | 0 | ? | ? | 0 | 1 | ? | |
41 | Miellet-Bensan, Yves | 4.0 | FRA | M | 40.0 | 14.5 | 2181 | 2232 | +0.58 | 22.5 | 0 | 1 | 1 | 0 | 1 | ? | 0 | 0 | ? | |
42 | Korpa, Bence Jr | 4.0 | HUN | M | 40.0 | 16.25 | 2228 | 2156 | -0.84 | 19.0 | 0 | ? | 1 | ? | ? | 0 | 0 | 1 | ? | |
43 | FM Vlasic, Nenad | i | 4.0 | CRO | M | 39.0 | 16.0 | 2222 | 2116 | -1.26 | 18.5 | 0 | 0 | 1 | 1 | ? | 0 | ? | ? | ? |
44 | Peczely, Sebastian Zsombor | 4.0 | HUN | M | 38.0 | 15.0 | 1833 | 2116 | +2.83 | 20.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
45 | WIM Varga, Klara | w | 4.0 | HUN | F | 36.5 | 12.5 | 2151 | 2071 | -0.90 | 17.0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
46 | IM Borsos, Bogdan | 4.0 | UKR | M | 36.0 | 15.25 | 2316 | 2185 | -1.32 | 20.5 | 0 | 0 | 1 | 1 | ? | 1 | 0 | ? | - | |
47 | Valenta, Vit | 4.0 | CZE | M | 34.5 | 11.0 | 2186 | 2070 | -1.31 | 17.0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
48 | Rousseau, Daniel | 4.0 | CAN | M | 31.0 | 11.25 | 2077 | 2129 | +0.53 | 14.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | |
49 | Szajbely, Zsigmond Jr | 3.5 | HUN | M | 41.0 | 15.25 | 2078 | 2192 | +1.20 | 21.5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ? | |
50 | Zsirai, Peter Jr | 3.5 | HUN | M | 36.0 | 17.5 | 2000 | 2142 | +1.28 | 16.0 | - | - | 0 | 1 | 1 | 1 | 0 | ? | 0 | |
51 | Toth, Gergely | 3.5 | HUN | M | 32.0 | 8.75 | 2158 | 1968 | -2.28 | 16.0 | 0 | 0 | 1 | ? | ? | 0 | 1 | 0 | ? | |
52 | Konig, Balazs | 3.5 | HUN | M | 31.0 | 8.5 | 2168 | 2013 | -1.89 | 15.5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ? | |
53 | Maehrlein, Christoph, Dr. | i | 3.0 | GER | M | 37.5 | 8.5 | 2145 | 2061 | -1.04 | 12.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
54 | Vincze, Robert | 3.0 | HUN | M | 36.0 | 8.75 | 2140 | 2022 | -1.41 | 13.5 | 0 | 0 | 1 | ? | ? | 0 | 0 | 0 | 1 | |
55 | Egri, Laszlo Jr.Jr | 3.0 | HUN | M | 34.5 | 7.0 | 2024 | 2040 | +0.08 | 16.0 | ? | 0 | 1 | 0 | ? | 0 | 0 | + | 0 | |
56 | Varga, Melinda Jr | w | 3.0 | HUN | F | 31.5 | 6.5 | 2025 | 2018 | -0.14 | 14.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
57 | Szente Varga, Fruzsina Jr | w | 3.0 | HUN | F | 28.5 | 5.25 | 1940 | 1918 | -0.27 | 11.0 | 0 | 0 | 0 | + | 0 | 1 | 0 | 0 | 1 |
58 | Varadi, Benedek Jr | 2.5 | HUN | M | 32.0 | 6.75 | 1943 | 1988 | +0.31 | 14.0 | 0 | 1 | 0 | ? | 0 | 0 | 1 | 0 | 0 | |
59 | FM Kincs, Imre | 2.0 | HUN | M | 31.0 | 4.5 | 2228 | 1748 | -4.59 | 9.0 | ? | 0 | 0 | 0 | 0 | + | 0 | 0 | ? | |
60 | Marjanovic, Slavko | 2.0 | SLO | M | 31.0 | 3.75 | 1966 | 1842 | -1.08 | 8.0 | ? | 0 | 0 | 0 | 0 | 0 | + | 0 | ? | |
61 | Radics, Laszlo Dr. | 2.0 | HUN | M | 27.5 | 2.25 | 2017 | 1799 | -1.92 | 7.0 | 0 | 0 | 0 | 0 | + | 0 | 0 | 1 | 0 | |
62 | IM Szalanczy, Emil | 1.0 | HUN | M | 35.5 | 14.5 | 2247 | 2045 | -0.76 | 9.0 | 1 | 0 | 0 | - | - | - | - | - | - | |
63 | Marton, Jozsef | 0.0 | HUN | M | 37.5 | 16.0 | 2130 | 1598 | -0.24 | 0.0 | 0 | - | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 03-12-2010 at 15:12