Dani, Ferenc

Pairing number 90
Rating 1869
Federation HUN (Hungary)
Gender M
ID 730718
BYear 953
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 40 41 Konig, Balazs HUN 2215 0.0 0.0 0.0 0.0 0 +0.00 -0.11 b   0
2 46 67 Balazs, Andras HUN 2052 0.0 0.0 1.0 0.0 1480 -0.11 -0.26 w   0
3 46 74 Frank, Jozsef HUN 1982 0.0 0.0 2.5 0.0 1399 -0.37 -0.35 w   0
4 49 82 Aladics, Jozsef HUN 1930 0.0 0.0 4.5 0.0 1348 -0.72 +0.58 b   1
5 43 70 Haszon, David HUN 2018 1.0 1.0 5.0 0.0 1852 -0.14 -0.30 w   0
6 44             1.0 9.0 0.5 1799 -0.44     v -
7 48 79 Csirke, Istvan HUN 1939 1.0 1.0 13.0 2.25 1799 -0.44 -0.40 b   0
8 49 96 Fekete, Bela HUN 0 1.5 1.0 19.0 3.25 1750 -0.84 +0.00 b ^ 1
9               2.0 22.5 4.75 1750 -0.84       -
Total 2.0 30.5 8.5 1750 -0.84