FM Bylino, Oleg

Pairing number 44
Rating 2203
Federation UKR (Ukraine)
Gender M
ID 14110172
BYear 939
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 43 94 Remport, Gabor HUN 1784 0.0 0.0 0.0 0.0 0 +0.00 +0.11 b   1
2 19 22 FM Mihok, Oliver HUN 2371 1.0 1.0 0.0 0.0 2588 +0.11 -0.28 w   0
3 32 98 Kokeny, Gabor HUN 0 1.0 1.0 2.0 0.0 2112 -0.17 +0.00 b   0
4 32 69 Boros, Koppany HUN 2043 1.0 1.0 5.5 1.0 2112 -0.17 +0.29 w   1
5 30 77 Amstadt, Aron HUN 1956 2.0 2.0 7.5 2.0 2214 +0.12 -0.81 b   0
6 31 70 Haszon, David HUN 2018 2.0 2.0 11.5 3.0 2056 -0.69 -0.74 w   0
7 36 84 Kiss, Balazs HUN 1925 2.5 2.0 15.5 3.0 1976 -1.43 -0.33 w ^ ½
8 39 93 Toth, Marton HUN 1808 2.5 2.5 22.0 5.5 1971 -1.76 +0.11 b   1
9               3.5 28.0 10.25 2003 -1.65       -
Total 3.5 36.0 13.75 2003 -1.65